League Table 2010
| Position | Name | Total Points | Lowest 2 Total | Total Minus 2 |
| 1 | G Mitchell | 84 | 1 | 83 |
| 1 | K Huggins | 90 | 7 | 83 |
| 3 | R Fairbrother | 79 | 4 | 75 |
| 4 | C Temple | 60 | 2 | 58 |
| 4 | C Bolter | 64 | 6 | 58 |
| 6 | R Hill | 63 | 7 | 56 |
| 7 | K Groves | 56 | 4 | 52 |
| 7 | S Roddick | 53 | 2 | 51 |
| 9 | Doug Botting | 50 | 0 | 50 |
| 10 | M Rann | 44 | 2 | 42 |
| 11 | K McIntyre | 41 | 0 | 41 |
| 11 | R Apps | 41 | 0 | 41 |
| 13 | T Botting | 32 | 0 | 32 |
| 13 | R Temple | 32 | 0 | 32 |
| 13 | D Boyce | 34 | 2 | 32 |
| 16 | K Longman | 27 | 0 | 27 |
| 17 | M Loureiro | 24 | 1 | 23 |
| 18 | D Keegan | 22 | 0 | 22 |
| 19 | R Balk | 19 | 0 | 19 |
| 19 | J Powell | 20 | 1 | 19 |
| 21 | G Ingram | 17 | 0 | 17 |
| 22 | D Fielding | 15 | 0 | 15 |
| 23 | J Ocaya | 13 | 0 | 13 |
| 23 | R Packham | 13 | 0 | 13 |
| 25 | K Newton | 9 | 0 | 9 |
| 26 | B Norris | 6 | 0 | 6 |
| 27 | Dave Botting | 2 | 0 | 2 |
This includes match fished 22/08/2010
